FPI 多签
以太坊
Name | Address |
---|---|
Comptroller | |
Treasury | |
Team Incentives |
Name | Address |
---|---|
Comptroller | |
Treasury | |
Team Incentives |
其他链
Chain | Name | Address |
---|---|---|
Arbitrum | Comptroller | 0xF0D5007dB0393c9D5F6A88A5F82Df520EA483fDb |
Avalanche | Comptroller | 0xB3e03c9C1820C6216953FB1BBC6fFd232ac12a19 |
BSC | Comptroller | 0x49f9cbf5333d8e50c9BE76c775777DB2ACb1d456 |
Fantom | Comptroller | 0xe722B0fA594e290a8E53bFB5654cE4Ad8a4BE811 |
Fraxtal | Comptroller | |
Fraxtal | Team Incentives | |
Moonbeam | Comptroller | 0xc4d89dcE72cde17DC3BEF317E62530b6A0733971 |
Optimism | Comptroller | 0x8Acc8819cBB632dE4a8E732f08b9E578D2A8F635 |
Polygon | Comptroller | 0x4EBd698a5dB2580587EE0000929128190524006c |
Polygon zkEVM | Comptroller | 0xDD2a221c0A9B88052af736D5CcCb27362b8EF57B |
Last updated