Core Frax Multisigs
Ethereum Mainnet
Frax Comptrollers
Chain | Address |
---|---|
Arbitrum | 0xe61D9ed1e5Dc261D1e90a99304fADCef2c76FD10 |
Aurora | 0x85F61CC39dB983948671b03B8EcB36877d9A337d |
Avalanche | 0xc036Caff65c1A31eAa53e60F6E17f1E6689937AA |
Base | 0xCBfd4Ef00a8cf91Fd1e1Fe97dC05910772c15E53 |
Boba | 0x3849Ff242Ff385F5124e6420BE681963d3977685 |
Boba BNB | 0x1b0772073Fc00de6dD760F734e94DB526F9B1307 |
Blast | 0x33A133020b2C2CD41a24F74033B11EC2fC0bF97a |
BSC | 0x8811Da0385cCf1848B21475A42eA4D07Fc5d964a |
Ethereum | |
Evmos | 0x18B34258F0972b19C3B757B2169b42b4D5b0856A |
Fantom | 0xE838c61635dd1D41952c68E47159329443283d90 |
Fraxtal | |
Harmony | 0x5D91bA85cfbC0A3673F312f3FD0BA75a85AD73e6 |
Linea | 0x6b603B58d7781a5967172e2FEa75f7E34c25F96d |
Mantle | 0xC51585F9C1938fcE489da89d24d7A623d4BEDf35 |
Metis | 0xF4A4F32732F9B2fB84Ee28c58616946F3bF80F7d |
Mode | 0x6336CFA6eDBeC2A459d869031DB77fC2770Eaa66 |
Moonbeam | 0x343e4f06BF240d22FbdFd4a2Fe5858BC66e79F12 |
Moonriver | 0x2bBbE751E8C36CD6c92767776067f8Dd3A21941f |
Optimism | 0x0dF840dCbf1229262A4125C1fc559bd338eC9491 |
Polygon | 0xDCB5A4b6Ee39447D700F4FA3303B1d1c25Ea9cA7 |
Polygon zkEVM | 0x030BD43af99cb72B51dA233A73F7697Cd2461C0b |
Scroll | 0x7efB8A3b929D1e12640Caf8E4889A3d08e4b9039 |
Sei | 0x0357D02fc95320b990322d3ff69204c3D251171b |
Solana | FSRTW4KPGifKL8yKcZ8mfoR9mKtAjwZiTHbHwgix8AQo |
TRON | TNpqBqghn37FLcpWWQVcRAxuBvhUYu2FEB |
zkSync | 0xd492dF0ce7905D7d91aE48F5e893AcAa38221486 |
Other Multisigs
Name | Address |
---|---|
Advisors | |
Business Development | |
Community | |
Fraxtal L1 | |
Investors | |
Team | |
Treasury |
Layer Zero
Comptrollers
Chain | Address |
---|---|
Base | |
Blast | |
Fraxtal | |
Metis | |
Mode | |
Sei | |
Solana | |
X-Layer |
Last updated